The following reports on additional analysis findings in the Missy Hammond investigation were received from the State Crime Lab on March 20, 2001.
_x000D_{tab2 Chemistry}
_x000D_| _x000D_
MISSISSIPPI CRIME LABORATORY _x000D_ | _x000D_
|
| _x000D_
DATE ANALYSIS PERFORMED: Andrew Needham, FTEE | _x000D_
_x000D_
Analysis: Chemistry _x000D__x000D_ | _x000D_
| _x000D_
REPORT OF CHEMICAL ANALYSIS _x000D_ | _x000D_
|
| _x000D_
Case Description: | _x000D_
_x000D_
Case # | _x000D_
| _x000D_
Investigative Agency: | _x000D_
_x000D_
Investigating Officer(s): | _x000D_
Clothing items taken into evidence from the R. Hammond and Kirby residences were analyzed to determine the presence of blood (Kastle-Meyer test/Phenolphthalein)
_x000D_| Evidence # & Description | Location | Findings |
|---|---|---|
| 000524-40: One (1) men’s dress shirt, white, size M | _x000D_R. Hammond master bedroom | _x000D_positive for blood; subsequent precipitin test using electrophoresis was positive for human blood; inconsistent with the victim | _x000D_
| 000524-41: One (1) pair ladies’ trousers, gray, size S | _x000D_R. Hammond master bedroom | _x000D_positive for blood; subsequent precipitin test using electrophoresis was positive for human blood; inconsistent with the victim | _x000D_
| 000524-42: One (1) pair men’s trousers, khaki, size 31W | _x000D_R. Hammond laundry room | _x000D_negative for blood; substance could not be identified | _x000D_
| 000524-43: One (1) pair men’s trousers, gray, size 31W | _x000D_R. Hammond laundry room | _x000D_negative for blood; subsequently identified as wine (consistent with Evidence #000524-35: One (1) liter bottle Copperridge merlot wine) | _x000D_
| 000524-44: One (1) turtleneck shirt, blue, size M | _x000D_R. Hammond laundry room | _x000D_negative for blood; substance could not be identified | _x000D_
| 000524-45: One (1) sweatshirt-type jacket, hooded, black, size XL | _x000D_R. Hammond laundry room | _x000D_negative for blood; subsequently identified as wine (consistent with Evidence #000524-35: One (1) liter bottle Copperridge merlot wine) | _x000D_
| 000524-49: One (1) t-shirt, white, size M | _x000D_R. Hammond garage | _x000D_negative for blood; substance could not be identified | _x000D_
| 000524-50: One (1) sweatshirt, hooded, blue, with Ole Miss logo, size XL | _x000D_R. Hammond vehicle – Cadillac | _x000D_negative for blood; subsequently identified as tomato juice | _x000D_
| 000524-51: One (1) pair men’s trousers, khaki, size 33W, with reddish stains | _x000D_Kirby master bedroom | _x000D_negative for blood; subsequently identified as cranberry juice | _x000D_
| 000524-52: One (1) pair men’s trousers, brown, size 33W | _x000D_Kirby master bedroom | _x000D_negative for blood; substance could not be identified | _x000D_
| 000524-53: One (1) ladies’ dress shirt, white, size M, with reddish stains | _x000D_Kirby master bedroom | _x000D_negative for blood; subsequently identified as ballpoint pen ink | _x000D_
| 000524-54: One (1) pair ladies’ trousers, green, size M | _x000D_Kirby laundry area | _x000D_negative for blood; substance could not be identified | _x000D_
| 000524-55: One (1) pair ladies’ trousers, khaki, size M, with reddish stains | _x000D_Kirby laundry area | _x000D_negative for blood; subsequently identified as inkjet printer ink | _x000D_
| 000524-56: One (1) pair men’s trousers, gray, size 33W | _x000D_Kirby laundry area | _x000D_negative for blood; substance could not be identified | _x000D_
| 000524-57: One (1) men’s dress shirt, white, size 15 long, with reddish stains | _x000D_Kirby laundry area | _x000D_negative for blood; subsequently identified as felt tip pen ink | _x000D_
| 000524-58 One (1) sweatshirt, white, with Mississippi State University logo, size XL | _x000D_Kirby laundry area | _x000D_negative for blood; subsequently identified as tomato juice | _x000D_
| 000524-59: One (1) ladies’ dress shirt, blue, size M | _x000D_Kirby laundry area | _x000D_negative for blood; subsequently identified as wine (inconsistent with Evidence #000524-35: One (1) liter bottle Copperridge merlot wine) | _x000D_
| 000524-60: One (1) t-shirt, white, size L | _x000D_Kirby laundry area | _x000D_positive for blood; subsequent precipitin test using electrophoresis was positive for human blood, inconsistent with the victim | _x000D_
| 000524-61: One (1) sweatshirt-type jacket, hooded, black, size XL | _x000D_Kirby laundry area | _x000D_negative for blood; substance could not be identified | _x000D_
| 000524-62: One (1) turtleneck shirt, black, size L | _x000D_Kirby laundry area | _x000D_negative for blood; subsequently identified as tomato sauce | _x000D_
| 000524-63: One (1) pair ladies’ trousers, gray, size M | _x000D_Kirby vehicle – Honda | _x000D_negative for blood; substance could not be identified | _x000D_
| 000524-65: One (1) men’s dress shirt, blue, size L | _x000D_Kirby vehicle – Mustang | _x000D_negative for blood; subsequently identified as power steering fluid (polyalpha olefins, zinc alkyl dithiophosphate) | _x000D_
{tab2 Handprint}
_x000D_| _x000D_
MISSISSIPPI CRIME LABORATORY _x000D_ | _x000D_
|
| _x000D_
DATE ANALYSIS PERFORMED: Cynthia J. Markert, CPLE | _x000D_
_x000D_
Analysis: Latent Print Examination _x000D__x000D_ | _x000D_
| _x000D_
REPORT OF FINGERPRINT ANALYSIS _x000D_ | _x000D_
|
| _x000D_
Case Description: | _x000D_
_x000D_
Case # | _x000D_
| _x000D_
Investigative Agency: | _x000D_
_x000D_
Investigating Officer(s): | _x000D_
The handprint on evidence 000524-21 (fitted sheet) was examined using nondestructive methods (alternate lights sources and iodine fuming). No clear points of distinction could be visualized.
_x000D_Therefore, destructive methods were investigated to analyze the print.
_x000D_After experimenting with laboratory-generated handprints to optimize conditions, two methods were identified to visualize the unknown handprint on the fitted sheet (000524-21).
_x000D_| _x000D_
1. Ninhydrin _x000D_Initially, ninhydrin was used, revealing a faint purple print, but not enough detail was available for identification of characteristic patterns. _x000D_ | _x000D_
_x000D_
{gallery alignment=center}mommy/ninhydrin-print-400.jpg{/gallery} | _x000D_
| _x000D_
2. Silver nitrate _x000D_A 3% solution of silver nitrate (which reacts with sodium chloride left from perspiration) was then applied to the print and visualized under UV light revealing a strong black print. _x000D_ | _x000D_
_x000D_
{gallery alignment=center}mommy/silver-nitrate-print-400.jpg{/gallery} | _x000D_
Analysis Findings
_x000D_• Sufficient ridge detail was present for identification of the handprint as consistent with Jonah Dale.
_x000D_{tab2 Questioned Document}
_x000D_| _x000D_
MISSISSIPPI CRIME LABORATORY _x000D_ | _x000D_
|
| _x000D_
DATE ANALYSIS PERFORMED: Hope Clark, FDE | _x000D_
_x000D_
Analysis: Questioned Document Examination _x000D_ | _x000D_
_x000D_
SUMMARY REPORT OF QUESTIONED DOCUMENT EXAMINATION_x000D_ | _x000D_
|
| _x000D_
Case Description: | _x000D_
_x000D_
Case # | _x000D_
| _x000D_
Investigative Agency: | _x000D_
_x000D_
Investigating Officer(s): | _x000D_
Questioned Document Examiner Hope Clark analyzed the life insurance policy of Melissa Hammond.
_x000D_Comparison of the angularity, slope, spacing and other aspects of the signature on the policy (Q) with three known samples of Melissa’s handwriting revealed five major similarities, noted in the photos below.
_x000D_| _x000D_
{gallery alignment=center}mommy/handwriting-analysis.jpg{/gallery} | _x000D_
Analysis Findings
_x000D_• Melissa Hammond was the author of the questioned signature.
_x000D_{/tabs2}